PDA

View Full Version : Wow, I'm stoked! TMGP endurance points


Jack Giesecke
05-06-2004, 04:17 PM
TMGP endurance points are up now. Deadhorse is officially in 2nd overall and 2nd superbike out of 64 teams. If we just finish all the races, run our laps, keep from mechanicals, I will be SO HAPPY with that!

Team OA R1 R2 R3 R4 R5 R6 R7 ROth Class Class Finish
HIZOOT RACING 1ST 395 201 0 0 0 0 0 194 0 SB 1ST
DEADHORSE RACING 2ND 367 190 0 0 0 0 0 177 0 SB 2ND
TEAM LEAN 3RD 362 199 0 0 0 0 0 163 0 LE 1ST
SPEED DEMONZ 4TH 322 170 0 0 0 0 0 152 0 LE 2ND
911 RACING 5TH 311 166 0 0 0 0 0 145 0 LN 1ST
HSN RACING 6TH 302 179 0 0 0 0 0 123 0 P 1ST
KENDERGARDEN 7TH 301 154 0 0 0 0 0 147 0 P 2ND
SHE USED TO BE MINE 8TH 284 141 0 0 0 0 0 143 0 P 3RD
3D RACING 9TH 266 164 0 0 0 0 0 102 0 P 4TH
TEAM K&N - 80 10TH 223 0 0 0 0 0 0 223 0 S8 1ST
HUNKERED DOWN RACING 11TH 216 0 0 0 0 0 0 216 0 S8 2ND
BIKE TEK 12TH 204 204 0 0 0 0 0 0 0 SB 3RD
TEAM BLING 13TH 203 0 0 0 0 0 0 203 0 S8 3RD
2 K & N 14TH 202 202 0 0 0 0 0 0 0 SB 4TH
MYSTERY DANCE 15TH 200 0 0 0 0 0 0 200 0 S8 4TH
J&R RACING 16TH 199 0 0 0 0 0 0 199 0 S8 5TH
TEAM K&N 17TH 197 197 0 0 0 0 0 0 0 SB 5TH
SPEED PIGS 18TH 194 194 0 0 0 0 0 0 0 SB 6TH
INDENILE RACING 19TH 192 0 0 0 0 0 0 192 0 SB 7TH
NORTEXCYCLES/MDS RACING 20TH 192 192 0 0 0 0 0 0 0 SB 8TH
ACCULIGN 21TH 190 0 0 0 0 0 0 190 0 S8 6TH
CYCLE 1 22TH 189 0 0 0 0 0 0 189 0 S8 7TH
IM YOUR DADDY 23TH 189 147 0 0 0 0 0 42 0 LE 3RD
SUM OF ALL PARTS 24TH 188 0 0 0 0 0 0 188 0 S8 8TH
DEADHORSE RACING 2 25TH 187 187 0 0 0 0 0 0 0 SB 9TH
TMR 26TH 185 0 0 0 0 0 0 185 0 SB 10TH
WRW RACING 27TH 185 185 0 0 0 0 0 0 0 LE 4TH
TEAM SIDEWINDER 28TH 183 0 0 0 0 0 0 183 0 LE 5TH
2WHEELZ.COM 29TH 181 0 0 0 0 0 0 181 0 S8 9TH
SABRINICK RACING 30TH 179 0 0 0 0 0 0 179 0 LE 6TH
C.R.A.S.H. UNLIMITED 31TH 177 177 0 0 0 0 0 0 0 SB 11TH
CR SIGNS 32TH 176 0 0 0 0 0 0 176 0 LE 7TH
PINK LADIES 33TH 174 0 0 0 0 0 0 174 0 LN 2ND
CHICKEN TACO DINNER 34TH 173 0 0 0 0 0 0 173 0 SB 12TH
SPOTTED DOG RACING 35TH 169 0 0 0 0 0 0 169 0 S8 10TH
THE ALIANCE 36TH 168 168 0 0 0 0 0 0 0 P 5TH
TEAM OZ RACING - 80 37TH 167 0 0 0 0 0 0 167 0 S8 11TH
TEAM JESUS 38TH 165 0 0 0 0 0 0 165 0 S8 12TH
STD RACING 39TH 164 0 0 0 0 0 0 164 0 LE 8TH
GODSPEED 40TH 163 163 0 0 0 0 0 0 0 LN 3RD
RPG RACING 41TH 161 0 0 0 0 0 0 161 0 LN 4TH
HYPER CYCLE 42TH 159 0 0 0 0 0 0 159 0 LN 5TH
GMAN RACING 2 43TH 156 0 0 0 0 0 0 156 0 LE 9TH
HOUSTON KAWASAKI 44TH 153 0 0 0 0 0 0 153 0 SB 13TH
AW TOOLING 45TH 149 149 0 0 0 0 0 0 0 SB 14TH
DIRTY DEEDS DONE DIRT CHEAP 46TH 149 0 0 0 0 0 0 149 0 S8 13TH
TEAM CROSS ROADS HONDA 47TH 148 0 0 0 0 0 0 148 0 LE 10TH
TEAM AG RACING 48TH 133 0 0 0 0 0 0 133 0 P 6TH
AF1 RACING 49TH 131 0 0 0 0 0 0 131 0 SB 15TH
TEAM JP 50TH 128 0 0 0 0 0 0 128 0 LN 6TH
GSF RACING 51TH 126 0 0 0 0 0 0 126 0 LN 7TH
DOUBLE D EXPRESS 52TH 117 0 0 0 0 0 0 117 0 LN 8TH
HOBBY RACING 53TH 105 0 0 0 0 0 0 105 0 LE 11TH
ARMY OF WHITENESS 54TH 98 0 0 0 0 0 0 98 0 S8 14TH
TMGP 55TH 62 62 0 0 0 0 0 0 0 SB 16TH
WEAVER RACING 56TH 50 2 0 0 0 0 0 48 0 LN 9TH
RED SPADE RACING 57TH 31 0 0 0 0 0 0 31 0 S8 15TH
JUST PLAIN SLOW 58TH 22 1 0 0 0 0 0 21 0 LN 10TH
TEAM BAD COMPANY 59TH 18 0 0 0 0 0 0 18 0 LE 12TH
POETRY ON WHEELS 60TH 10 0 0 0 0 0 0 10 0 S8 16TH
FULL MOON RACING 61TH 3 3 0 0 0 0 0 0 0 P 7TH
CR SIGNS 2 62TH 0 0 0 0 0 0 0 0 0 S8 17TH
CRASH TEST DUMMIES 63TH 0 0 0 0 0 0 0 0 0 LN 11TH
PARKING LOT TRASH 64TH 0 0 0 0 0 0 0 0 0 SB 17TH

Jack Giesecke
05-17-2004, 06:41 PM
We blew 30 minutes this weekend with motor mount bolt problems. Dang, well, there's still four races left. We're down, but we ain't out. Might get something out of this season, I hope. That's what I'm working toward.

I did, however, do pretty well in sprints, but coulda been better if it hadn't started raining. I was catching the leader in that class when the track suddenly got slick and I got paranoid. At least I survived the crash fest for third. Won motard class, bad grid, bad start in backwards for fourth.

Main thing is, I had a blast as usual. This is the sort of thing that makes life worth living. :chug:

scratch
05-17-2004, 09:55 PM
Good on ya, Jack! 8-)

Now, I have to confess that I don't know squat when it comes to endurance racing. Can you give us the Readers' Digest version? Such as how you guys race as a team when it appears that you are in different classes; what detemines the scoring, etc.

Thanks, Paul

Dirtrideroader
05-17-2004, 10:19 PM
Congratulations. Look forward to the Endurance Racing For Dummies description.

Jack Giesecke
05-18-2004, 04:22 PM
In TMGP, classes are broken down to production YSR, light super expert, light super novice, and superbike. A production YSR is just that, light super is 50cc water cooled two strokes, 60cc air cooled two strokes, or 100cc four strokes. Superbike is 60cc water cooled two strokes and 130cc four strokes. Your number of laps and place on the lap are your finish. They take the laps you made for a race and add the number of teams you beat to come up with the points for that race.

Each team is allowed, I think, five riders per season. We usually ride one hour stints and at Katy we gas the XR at the start of the third hour, just a hand off of riders after the first hour. Teams can do as they want, though, regarding gas and strategy and you can run two hour stints if you want. Too rough on me, though, especially in the heat. You don't even have to have but one rider, but that's nuts. There are seven endurance races in the TMGP series and most points at the end of the season in class is class champion. I think they recognize the overall, also.

It's somewhat similar to big bike endurance in CMRA rules wise. It's of course on smaller bikes on smaller tracks on smaller budgets. There is also a CMRA endurance series and they run the 80cc two stroke stuff in theirs. In TMGP, there are classes in sprints for the 80s, but no endurance for them.

BTW there are some pix here -- http://p066.ezboard.com/fhoustonsportbikenetworkfrm15.showMessage?topicID= 213.topic

Here's me on the XR in the endurance Saturday.

http://users2.ev1.net/%7Eroy324/Brian/TMGP%20Races%205-15-2004/IMG_0846.JPG