Feel free to hang out and lurk as long as you like. However, we would like to encourage you to register so that you can join the community and use the numerous features on the site. After registering, don't forget to post up an introduction!
I really like the one that was commissioned in the articleThere's a guy in Taipei, Taiwan who makes kits to personalize your CB/GB. Looks amazing!
![]()
Bike EXIF | Grab-and-go: A custom kit for the Honda CB350 from Taiwan
A plug-and-play kit for Honda's unassuming CB350.www.bikeexif.com
![]()
| rank | Maker | Model name | Number of units |
| 1 | Honda | GB350/S ('23) | 5065 |
| 2 | kawasaki | Eliminator/SE ('23) | 4016 |
| 3 | kawasaki | Ninja 400 series/Z400 ('22~) | 2905 |
| Four | kawasaki | Ninja ZX-4R/RR ('23) | 2302 |
| Five | Honda | 400X/CBR400R ('22~) | 1989 |
| 6 | Honda | GB350/S ('21~) | 1143 |
| 7 | Yamaha | YZF-R3 series ('22~)/MT-03 ('23) | 935 |
| 8 | Honda | CB400 Super Four/Super Bol d'Or ('17~) | 644 |
| 9 | royal enfield | meteor 350 | 474 |
| Ten | royal enfield | classic 350 | 473 |
| 11 | husqvarna | Vitpilen 401/Svartpilen 401 | 460 |
| 12 | kawasaki | Ninja 400 series/Z400 ('18~) | 422 |
| 13 | BMW | G310R | 296 |
| 14 | Suzuki | Burgman 400ABS ('21~) | 250 |
| 15 | KTM | 390 duke | 246 |
The article mentions that there were some production problems in the first half of the year.That's all the numbers for 2023 I thought it would be much higher. Maybe for a quarter?
Thanks!It's a beautiful bike. If they imported them to USA I would probably buy one. Lot's of good reports from England.
advbikes.com