• Welcome to the Two Wheeled Texans community! Feel free to hang out and lurk as long as you like. However, we would like to encourage you to register so that you can join the community and use the numerous features on the site. After registering, don't forget to post up an introduction!

Starting AND ending mileage for 2026

Road Glide

01-01-2026 15400

02-01-2026 15938

03-01-2026 16710

04-01-2026 17248

05-01-2026 17502

06-01-2026 20755

07-01-2026 21396

08-01-2026 22749
 
2020 BMW R1250 GSA - 14,490 - 16,906 = 2416
1996 BMW R1100 GS - 73,944 - 74,341 = 397
2019 URAL GU - 13,118 - 13,189 = 71
1988 BMW R100GS - 77,351 - 77,351 = 0
1990 BMW R100GS - 13,346 - 13,346 = 0
1990 BMW R100GSPD - 24,241 - 24,247 = 6
2018 Goldwing - 10,386 -13,405 = 3,019
1999 BMW R1100GS - 98,245 - 106,181 = 7,935
1968 BMW R60/2 - 15,461- 15,461 = 0
1975 BMW R90/6 - 49,185 - 49,752 = 567
1987 BMW R80 - 75,315 - 75,455 = 140
2014 Ultra Classic 10,941 - 12,267 = 1,626

total 2026 miles 16,177
 
January 1, 2026
Valkyrie- 249,026
ST1300- 41,150
CT125 Trail- 344

February 1, 2026
Valkyrie- 249,411 (385)
ST1300- 41,161 (11)
CT125 Trail- 363 (19)

March 1, 2026
Valkyrie- 250,025 (614)
ST1300- 41,977 (816)
CT125Trail- 377 (14)

April 1, 2026
Valkyrie- 250,309 (284)
ST1300- 42,100 (123)
CT125Trail- 391 (14)

May 1, 2026
Valkyrie- 251,676 (1367)
ST1300- 42,250. (150)
CT125 Trail- 394. (3)

June 1, 2026
Valkyrie-252,454 (778)
ST1300- 42,311 (61)
CT125 Trail- 400 (6)

July 1, 2026
Valkyrie- 255,866 (3412)
ST1300- 42,695 (384)
CT 125 Trail- 400 (0)

August 1, 2026
Valkyrie- 255,882 (16)
ST1300- 42,695 (0)
CT125 Trail- 405 (5)

September 1, 2026
Valkyrie - 255,882 (0)
ST1300- 42,695. (0)
CT125 Trail- 405. (0)
Had four disc (L2-L5) fusion done near the end of July. Off the bikes for a while. :-(
 
date---------odo--------miles
For my 650
01/01/26 - 160,272
01/31/26 - 160,329 --- 57
02/28/26 - 160,405 --- 76
03/31/26 - 160,480 --- 75
04/30/26 - 160,539 --- 59
06/30/26 - 160,593 --- 54
08/31/26 - 160,644 --- 51
 
2020 BMW R1250 GSA - 14,490 - 17,491 = 3001
1996 BMW R1100 GS - 73,944 - 74,341 = 397
2019 URAL GU - 13,118 - 13,189 = 71
1988 BMW R100GS - 77,351 - 77,351 = 0
1990 BMW R100GS - 13,346 - 13,346 = 0
1990 BMW R100GSPD - 24,241 - 24,247 = 6
2018 Goldwing - 10,386 -13,511 = 3125
1999 BMW R1100GS - 98,245 - 106,781= 8536
1968 BMW R60/2 - 15,461- 15,461 = 0
1975 BMW R90/6 - 49,185 - 49,752 = 567
1987 BMW R80 - 75,315 - 75,455 = 140
2014 Ultra Classic 10,941 - 12,672 = 1731

total 2026 miles 17,574
 
2020 BMW R1250 GSA - 14,490 - 17,491 = 3001
1996 BMW R1100 GS - 73,944 - 74,341 = 397
2019 URAL GU - 13,118 - 13,189 = 71
1988 BMW R100GS - 77,351 - 77,351 = 0
1990 BMW R100GS - 13,346 - 13,346 = 0
1990 BMW R100GSPD - 24,241 - 24,247 = 6
2018 Goldwing - 10,386 -13,511 = 3125
1999 BMW R1100GS - 98,245 - 106,781= 8536
1968 BMW R60/2 - 15,461- 15,461 = 0
1975 BMW R90/6 - 49,185 - 49,752 = 567
1987 BMW R80 - 75,315 - 75,455 = 140
2014 Ultra Classic 10,941 - 12,672 = 1731

total 2026 miles 17,574
Dude! You have and ride 12 motorcycles?
 
Back
Top